Hello everybody, This is Tanweer. Today I will guide you about the Latest Top 10 best Smart Phones under Rs. 40,000 in October 2018 with prices, specifications, features, photos and more. Presently, you can easily get a smartphone with flagship-level specifications, well under Rs. 40000 in India. In this Price segment, you can expect premium design, best in class performance, a decent camera, and a flagship-grade experience. Here I have compiled a list of best smartphones under 40000 in India for October 2018.
See More: Top 10 Best Phones To Buy Under Rs. 15,000 In October 2018
See More: Nokia 7.1 Plus/X7 Live Pictures Appear In A Leak Revealing New Color Variant
These phones have some of the best features such as fingerprint sensors, face unlock, 4G, strong memory, big storage, powerful processor and one of the best cameras in its class & many more such features as desired by a smartphone in this category. Now, waste no time and find your choice from our curated list of top 10 best mobiles under Rs 40,000 in India for October 2018.
See More: Top 10 Best Earphones To Buy Under Rs. 1,000 In October 2018
1) OnePlus 6T
NOTE: The OnePlus 6T is a slightly more advanced variant of the OnePlus 6. OnePlus 6T price in India is expected to be Rs. 36999. OnePlus 6T is due to be launched on 17th October 2018.
SPECIFICATIONS:
Performance | Qualcomm Snapdragon 845 |
Display | 6.41 inches (16.28 cm) |
Storage | 64GB |
Camera | Dual (16MP + 20MP) |
Battery | 3700 mAh |
RAM | 6GB |
OnePlus 6 (Mirror Black, 6GB RAM, 64GB Storage)
Rs. 34,999 out of stock
Free shipping
Amazon.in
Features
- Camera: 20+16 MP Dual rear camera with Optical image stabilization, Super slow motion, Portrait mode | 16 MP front camera
- Display: 15.95 centimeters (6.28-inch) Full HD+ Optic AMOLED display with 2280x1080 pixels and 19:9 aspect ratio | 2.5D Corning Gorilla Glass 5
- Memory, Storage & SIM: 6GB RAM | 64GB storage | Dual nano SIM with dual standby (4G+4G)
- Operating System and Processor: Android Oreo 8.1 Oxygen operating system based on with Qualcomm Snapdragon 845 octa core processor
- Battery: 3300 mAH lithium Polymer battery with Dash Charge technology
2) LG G7 Plus ThinQ
LG G7+ ThinQ (Platinum, 128 GB)
Flipkart.com
Features
In The Box | Handset, Charger, Quick Start Guide, Stereo Ear Microphone, USB Data Cable |
Model Number | LMG710EAW |
Model Name | G7+ ThinQ |
Color | Platinum |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Boombox Speaker with DTS:X 3D Sound and Hi-Fi Quad DAC |
Display Size | 15.49 cm (6.1 inch) |
Resolution | 3120 x 1440 Pixels |
Resolution Type | Quad HD+ |
Display Type | IPS Capacitive |
Display Colors | 16M |
Other Display Features | Brightness: 1000 nits, 19.5:9 Full Vision Display, Corning Gorilla Glass 5 |
Operating System | Android Oreo 8.0 |
Processor Type | Qualcomm Snapdragon 845 |
Processor Core | Octa Core |
Primary Clock Speed | 2.8 GHz |
Operating Frequency | GSM: Quad Band (850/900/1800/1900), UMTS: (W850/W900/W1700/W1800/W1900/W2100), HSDPA: (42.2 Mbps)/HSUPA (5.76 Mbps), 4G LTE6 VoLTE: Band Support: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B28, B38, B39, B40, B41, B46 |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 16MP + 16MP |
Primary Camera Features | F1.9 / 107 degree Super Wide Angle, F1.6 / 71 Standard Angle, Google Lens, Super Bright Camera, Live Photo, Portrait Mode, Manual Mode, Graphy 2.02, Film Effect, Quick Sharing Functionality, Laser Auto Focus, Auto Shot, Gesture Shot, Gesture Interval Shot, Gesture View, Selfie Light, Beauty Shot, 4K Video, HDR10 Video Recording, Cine Effect, Point Zoom, Steady Record 2.0, Slow Motion, Time-Lapse Video, Quick Snap |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | F1.9 / 80 degree Wide Angle, Portrait Mode |
Flash | LED Flash |
Digital Zoom | 8x |
Dual Camera Lens | Primary Camera |
Network Type | 4G, 4G VOLTE, 2G, 3G |
Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Yes |
GPS Support | Yes |
SIM Size | Dual Nano |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 564 PPI |
Sensors | Finger Print, Proximity, Ambient Light, Accelerometer, Digital Compass, Gyroscope |
Other Features | IP68 Water and Dust Resistance, Google Assistant Hot Key, Face and Voice Recognition, Qualcomm Quick Charge 3.0 Technology, Wireless Charging, MIL-STD 810G Compliant, UFS 2.1, USB Type C 2.0 (3.1 compatible), New Second Screen, AI CAM, Super Far Field Voice Recognition, Google Lens, AI Haptic, HDR10 |
DLNA Support | Yes |
Audio Formats | MP3, WAV, AMR, AAC, AC3, OGG, FLAC, MIDI, WMA, XMF, DSF, DFF, AIFF |
Video Formats | 3GP, 3G2, MP4, WMV, AVI, MKV, ASF, XVID, WebM, FLV, TS |
Battery Capacity | 3000 mAh |
Width | 71.9 mm |
Height | 153.2 mm |
Depth | 7.9 mm |
Weight | 162 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Unleash a world of brighter visuals, AI-enhanced pictures and surround sound with the LG G7+ ThinQ smartphone. It is packed with a number of head-turning features, such as LG's Boombox Speaker, a dedicated Google Assistant key, and DTS: X (3D surround-sound technology), to make your smartphone...
3) Asus Zenfone 5Z
Asus ZenFone 5Z (Midnight Blue, 256 GB)
Flipkart.com
Features
In The Box | Handset, ZenEar Pro Hi-Res Audio Earphones, Transparent Back Cover, 18W Adapter with C to A Cable, User Manual, Warranty Card |
Model Number | ZS621KL-2A015IN |
Model Name | ZenFone 5Z |
Color | Midnight Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | HD Receiver, Dual Speaker, External Amplifier, NXP Smart AMP, Microphone x 3 (A-MIC) |
Display Size | 15.75 cm (6.2 inch) |
Resolution | 2246 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Super IPS+ |
Other Display Features | Notch Panel, Gorilla Glass, Brightness - 550 nits, 19:9 Aspect Ratio, 100% DCI-P3 Coverage |
Operating System | Android Oreo 8 |
Processor Type | Qualcomm Snapdragon 845 Octa Core |
Processor Core | Octa Core |
Primary Clock Speed | 2.8 GHz |
Internal Storage | 256 GB |
RAM | 8 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 12MP + 8MP |
Primary Camera Features | 12MP Sony IMX 363 Sensor, f/1.8, 1.4um, 0.03s Dual-Pixel PDAF, OIS & EIS, RAW File Support, 4K/ UHD Video Recording+ 8MP 120Degree Wide Angle camera |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | 8MP, F/2.0, EIS Support, Fixed Focus, 84Degree Wide FOV |
Dual Camera Lens | Primary Camera |
Network Type | 4G VOLTE, 2G, 3G |
Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi Version | 802.11ac (2x2 MIMO) |
NFC | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
SIM Size | Nano SIM |
User Interface | ZenUI 5 |
Sensors | Accelerator, E-compass, Proximity, Hall Sensor, Ambient Light Sensor, Fingerprint Sensor, RGB Sensor, Gyro |
Other Features | UFS 2.1, Wi-Fi Direct, Vibrator - Yes (Linear), Support L+L, DSDS, Button - Power and Volume Up/Down |
FM Radio | Yes |
Battery Capacity | 3300 mAh |
Width | 75.65 mm |
Height | 153 mm |
Depth | 7.7 mm |
Weight | 165 g |
Warranty Summary | Brand Warranty of 1 Year Available for Handset and 6 Months for Accessories |
Asus brings you the Zenfone 5Z which provides an efficient performance whether you’re clicking pictures or surfing the Internet. Its 15.7-cm (6.2) Full HD+ Adaptive display, along with 5-magnetic speakers and Dual-smart AMP, provides an immersive video-watching experience. It includes other...
4) Nokia 7.1 Plus
NOTE: Nokia 7.1 Plus is powered by an octa-core Snapdragon 710 SoC and 4GB of RAM. Flaunting a 6.18-inch Full HD+ display, the Nokia 7.1 Plus is based on Android Oreo. Nokia 7.1 Plus price in India is expected to be Rs. 34999. Nokia 7.1 Plus is due to be launched on 11th October 2018. The 64GB variant costs around Rs. 34999.
SPECIFICATIONS:
Performance | Qualcomm SDM710 Snapdragon 710 |
Display | 6.18 inches (15.7 cm) |
Storage | 64GB |
Camera | Dual (12MP + 13MP) |
Battery | 3400 mAh |
RAM | 4GB |
5) Xiaomi Mi Mix 3
NOTE: Xiaomi Mi Mix 3 is powered by a 2.45GHz octa-core Snapdragon 835 processor and 6GB RAM. The smartphone has a 6.4-inch Full HD+ IPS display. It has a dual 12+12MP rear camera with a dual-tone LED flash and a 5MP front-facing camera. Xiaomi Mi Mix 3 price in India is expected to be Rs. 38999. Mi Mix 3 is due to be launched in October 2018.
SPECIFICATIONS:
Performance | Qualcomm Snapdragon 835 |
Display | Not Available |
Storage | 64GB |
Camera | Dual (12MP + 12MP) |
Battery | 4000 mAh |
RAM | 6GB |
6) Vivo X21
Features
In The Box | Handset, Earphone, User Manual, MicroUSB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (1 Applied) |
Model Number | 1725 / 1728 |
Model Name | X21 |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | AK4376A Hi-Fi Chip |
Display Size | 15.95 cm (6.28 inch) |
Resolution | 2280 x 1080 Pixels |
Resolution Type | FHD+ |
GPU | Adreno 512 |
Display Type | Super AMOLED |
Display Colors | 3D Glass Back, Face Unlock |
Other Display Features | FullView Display 2.0, 1.66 mm Ultra-slim Bezel, 90% Screen-to-body Ratio, Face Access to Unlock, Face Access for App Lock, Attention Sensing, 3rd Generation Corning Gorilla 2.5D Glass, 19:9 Screen, Game Mode, Face Access 2.0, Smart Split 3.0, Eye Protection Mode |
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 660 AIE |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | GSM - Bands B2 (3 / 5 / 8), 3G WCDMA - Bands (1 / 5 / 8), 4G LTE (FDD) - Bands (B1 / 3 / 5 /), LTE (TDD) - Band (40/41) |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 12MP + 5MP |
Primary Camera Features | 2 x 12MP Dual Pixel Sensor (24 million Photographic Units), F1.8 (Rear 2L8) / F2.4 (Rear 4E8), Slow Motion / Backlight / Live Photo / Portrait Mode Bokeh (Dual Cameras) / Panorama / Ultra HD / PPT Mode / Professional Mode / Time Lapse / Face Beauty / AR Stickers |
Secondary Camera Available | Yes |
Secondary Camera | 12MP |
Secondary Camera Features | 2 x 12MP Dual Pixel Sensor (24 million Photographic Units), F2.0 (Front 2L8), Live Photo / Face Beauty / Backlight / Portrait Mode Bokeh (Single Camera) / Panorama / AR Stickers |
Flash | Rear LED Flash and Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Upto 4K (UHD) at 30 fps |
Frame Rate | 30 fps |
Dual Camera Lens | Primary & Secondary Camera |
Phone Book | Yes |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | VIVO Browser, UC Browser and Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Dual Nano SIM |
User Interface | Funtouch OS 4.0 |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 402 PPI |
SIM Access | Dual Standby |
Sensors | In Display Fingerprint, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope |
Other Features | Wi-Fi Speed - 2.4 GHz / 5 GHz, App Clone - WhatsApp, Facebook, WeChat, Instagram, Body Type Material (Glass), AI Technology, Hi-Fi Music, Google Services - Google, Play Store, Chrome, Gmail, Google Map, YouTube, Drive, Play Music, Play Movies & TV, Photos, Voice Search, Google Duo |
Important Apps | Facebook, WhatsApp, LINE, Google Duo, Gmail, Amazon, Flipkart, Newspoint, WPS Office, UC Browser |
Audio Formats | WAV, MP3, AMR, MIDI, APE, FLAC, OGG |
Video Formats | MP4, 3GP, AVI (Playback) |
Battery Capacity | 3200 mAh |
Width | 74.78 mm |
Height | 154.45 mm |
Depth | 7.37 mm |
Weight | 156.2 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
The VIVO X21, with its beautiful design and innovative features, strikes the perfect balance between style and technology. It comes with the In-Display Fingerprint scanning technology to provide a futuristic and secure unlocking experience. It has a 15.95 cm (6.28) 19:9 FHD+ FullView Display,...
See More: OnePlus 6T Launching on October 17 with in-Display Fingerprint Scanner
7) Huawei Nova 3
Huawei Nova 3 (Iris Purple, 6GB RAM, 128GB Storage)
Rs. 29,999 in stock
Free shipping
Amazon.in
Features
- Camera: 24+16 MP Rear dual AI camera up to 22 different scenes to adjust best camera settings | 24+2 MP Dual front AI camera with 8 different scenes with real-time optimization supported by 128GB memory
- Display: 16.0 centimetres (6.3-inch) FHD+ display with 1080x2340 pixels
- Memory, Storage & SIM: 6GB RAM | 128GB Storage with hybrid slot | Dual micro SIM with dual-standby (4G+4G)
- Operating System and Processor: Android8.1 operating system with KIRIN 970 flagship octacore processor and EMUI 8.2
- Battery: 3750 mAh lithium Polymer battery with 9V 2A Fast Charge technology
8) Honor 10
Honor 10 (Midnight Black, 128 GB)
Flipkart.com
Features
In The Box | Handset, Charger, Type-C Cable, Quick Start Guide, Warranty Card, Eject Tool, TPU Protective Case, TP Protective Film (Standard, Pre-attached before Shipping) |
Model Number | V100R001/COL-AL10 |
Model Name | 10 |
Color | Midnight Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Headset Line Sequence: LRGM, Noise Reduction: Dual-microphone, Noise Reduction, Sound Effect: Huawei Histen (Sound Algorithm) |
Display Size | 14.83 cm (5.84 inch) |
Resolution | 2280 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | LTPS |
Display Colors | 16M |
Other Display Features | Touch-sensitive Screen, Support Multi-touch Technology, Aluminosilicate Glass |
Operating System | Android Oreo 8.1.0 |
Processor Type | Huawei Kirin 970 |
Processor Core | Octa Core |
Primary Clock Speed | 2.36 GHz |
Secondary Clock Speed | 1.8 GHz |
Internal Storage | 128 GB |
RAM | 6 GB |
Primary Camera Available | Yes |
Primary Camera | 24MP + 16MP |
Primary Camera Features | Video: Up to UHD 4K OIS is not Supported, Shooting Mode - Wide Virtual Aperture Photo, Moving Picture, Professional Camera, Video, Professional Video, 3D Panorama, Monochrome, HDR, Night Shot, Panorama, Light Painting, Time-lapse, Slow-mo, Filter, Watermark, Document Scan, Portrait Mode, Wide Aperture Video, Timer, Audio Control, Capture Smiles, Ultra Snapshot, AF+PDAF |
Secondary Camera Available | Yes |
Secondary Camera | 24MP |
Secondary Camera Features | Video: Up to 1920x1080p OIS is not Supported, Fixed Focal Length |
Flash | Rear Single Color Temperature LED Flash |
Dual Camera Lens | Primary Camera |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | HSDPA Cat 24: 42 Mbit/s (DL), HSUPA Cat 6: 5.76Mbit/s (UL), WCDMA: 384 Kbit/s (UL), 384 Kbit/s (DL), TD-SCDMA - 2.2Mbit/s (UL), 2.8Mbit/s (DL) |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n (2.4GHz), 802.11 a/n/ac (5GHz) |
NFC | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
GPRS Features | Class 12: 80Kbit/s (UL), 80Kbit/s (DL) |
Audio Jack | 3.5mm |
EDGE Features | Class 12: 236.8Kbit/s (UL), 236.8Kbit/s (DL) |
Map Support | Google Maps |
GPS Support | Yes |
SIM Size | Nano SIM |
User Interface | EMUI8.1.0 |
MMS | Yes |
SMS | Yes |
Graphics PPI | 432 PPI |
Sensors | Fingerprint Sensor, Digital Compass, Ambient Light Sensor, Gravity Sensor, Status Indicator, Gyroscope |
Other Features | Device Control - Fingerprint Scanner, Power Key, Volume Up Button, Volume Down Button, USB Type-C, SwiftKey Keyboard, Google Voice Typing, CSFB, Email - POP3/IMAP/Exchange, Image - PNG, GIF (Static), JPG, BMP, Google Mobile Suite - Google Mail, Google Search & Search by Voice, Google Calendar, Google News & Weather, YouTube, Play Store, Huawei Share, Wi-Fi Direct, HOTA Online Update, 4G TD-LTE - UL: Cat 13, 30Mbit/s, DL: Cat 12, 440Mbit/s, 4G FDD-LTE - UL: Cat 5, 75Mbit/s, DL: Cat 13, 400Mbit/s, Processor - 4 x Cortex A73 2.36 GHz + 4 x Cortex A53 1.8 GHz |
Audio Formats | MP3, MP4, 3GP, OGG, AAC, MIDI |
Video Formats | 3GP, MP4 |
Battery Capacity | 3400 mAh |
Width | 71.2 mm |
Height | 149.6 mm |
Depth | 7.7 mm |
Weight | 153 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
NA
9) Samsung Galaxy S7 Edge
Samsung Galaxy S7 Edge (Black Onyx, 32 GB)
Rs. 41,900 in stock
Flipkart.com
Features
In The Box | Handset, Data Cable, Travel Adaptor, Ejection Pin, Stereo Headset, USB Connector |
Model Number | SM-G935FZDUINS/SM-G935FZSUINS/ SM-G935FZKUINS |
Model Name | Galaxy S7 Edge |
Color | Black Onyx |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
Display Size | 13.97 cm (5.5 inch) |
Resolution | 2560 X 1440 Pixels |
Resolution Type | Quad HD |
Display Type | Super AMOLED |
Display Colors | 16 M |
Operating System | Android Marshmallow 6 |
Processor Type | Exynos 8890 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.6 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - B1(2100), B2(1900), B4(AWS), B5(850), B8(900), B34(2010), B39(1880); 4G LTE (FDD) - B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(800), B28(700), LTE (TDD) - B38(2600), B39(1900), B40(2300), B41(2500) |
Internal Storage | 32 GB |
RAM | 4 GB |
Expandable Storage | 200 GB |
Supported Memory Card Type | MicroSD |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 12MP |
Primary Camera Features | Dual Pixel, Auto Focus, Motion Mode, Panorama Mode, f/1.7, Hyperlapse, Slow Motion, Pro-mode, Live Broadcast, Video Collage, Virtual Shot, Food Mode |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Selfie Flash, f/1.7, CMOS |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Frame Rate | 30 fps |
Phone Book | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geo-magnetic Sensor, Hall Sensor, HR Sensor, Proximity Sensor, RGB Light Sensor |
Other Features | Water and Dust Resistant (Capless Water and Dust Resistant IP68), Gear Support |
Important Apps | S Voice |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Battery Capacity | 3600 mAh |
Battery Type | Li-Ion |
Width | 72.6 mm |
Height | 150.9 mm |
Depth | 7.7 mm |
Weight | 157 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
10) Apple iPhone 7
Samsung Galaxy S7 Edge SM-G935FZDUINS (Gold Platinum, 32GB)
Free shipping
Amazon.in
Features
- 12MP primary camera with dual pixel, auto focus, motion mode, panorama mode, f/1.7, hyper lapse, slow motion, pro-mode, live broadcast, video collage, virtual shot, food mode and 5MP front facing camera with selfie flash, f/1.7, CMOS
- 5.5-inch (13.97 centimeters) quad HD Super AMOLED capacitive touchscreen with 2560 x 1440 pixels resolution and 16M color support
- Android v6 Marshmallow operating system with 2.3GHz + 1.6GHz Exynos 8890 octa core processor, 4GB RAM, 32GB internal memory expandable up to 200GB and dual SIM (4G+4G)
- 3600mAH lithium-ion battery providing talk-time of 27 hours on 3G networks
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
Price Comparison
CONCLUSION: I am here to help you and the above list is our comprehensive list of all the best phone under Rs. 40,000. You will get the premium level of smartphones under Rs. 40000 range. The best phone under 40000 contains smartphones with Great configuration, awesome camera, ample battery and good connectivity. You can play high-end games without hanging the mobile in this range of Rs. 40000.
See More: Xiaomi POCO F1 Rosso Red Edition Will Go On Sale From October 11 In India
Price History for Nokia 6.1 (2018) (3GB + 32GB, Black-Copper)
- All prices mentioned above are in Indian Rupee.
- This product is available in Amazon.in, Flipkart.
- At amazon.in you can purchase Nokia 6.1 (2018) (3GB + 32GB, Black-Copper) for only Rs. 11,200
- The lowest price of Apple iPhone 7 (Black, 128GB) was obtained on November 5, 2024 10:41 PM.
- All prices mentioned above are in Indian Rupee.
- This product is available in Amazon.in, Flipkart.
- At amazon.in you can purchase Nokia 6.1 (2018) (3GB + 32GB, Black-Copper) for only Rs. 11,200
- The lowest price of Apple iPhone 7 (Black, 128GB) was obtained on November 5, 2024 10:41 PM.
u r doing great work
thanks 🙂
i like your representation of your thoughts
Thank you so much
i have humble request to you that plz also make videos in hindi
Yupp i will try my best..keep smiling with us