Hello everybody, This is Tanweer. Today I will guide you about the Latest Top 10 best Smart Phones under Rs. 15,000 in October 2018 with prices, specifications, features, photos and more. Interestingly, more than one phone are strong contenders for the title of the best smartphone under Rs. 15,000, Therefore here I have compiled a list of best smartphones under 15000 in India for October 2018.
See More: Top 10 Mobiles Under Rs. 25,000 In October 2018
See More: Top 10 Best Phones To Buy Under Rs. 40,000 In October 2018
See More: Top 10 Trending Phones In October 2018
These are the best phones available in this budget in the market right now. These best android phones under 15,000 are not just well-priced, but some of them can even perform as good as flagship smartphones. These phones even offer fingerprint sensors, unibody design, metal builds and even some of the best camera phone under 15000. Now, waste no time and find your choice from our curated list of top 10 best mobiles under Rs 15,000 in India for October 2018.
See More: Top 10 Best Earphones To Buy Under Rs. 1,000 In October 2018
1) Realme 2 Pro
Realme 2 Pro (Ice Lake, 64 GB)
Flipkart.com
Features
In The Box | Handset, Adapter, Case, Cable, Warranty Card, Quick Guide, SIM Ejector Tool, Screen Protector (Applied) |
Model Number | RMX1801 |
Model Name | 2 Pro |
Color | Ice Lake |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Real HD Sound, Noise-cancelling Music with Dual Mics |
Display Size | 16.0 cm (6.3 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | FHD+ |
GPU | Adreno GPU 512 |
Display Type | IPS (In-cell) |
Other Display Features | 2.5D Display, Gorilla Glass 3, Maximum Brightness - 400 nits, Screen Contrast - 200:1, 90.8% Dewdrop FHD+ Full Screen, Dewdrop Back Design |
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 660 Octa Core 2.0GHz AIE |
Processor Core | Octa Core |
Primary Clock Speed | 2.0 GHz |
Operating Frequency | GSM: 850/900/1800/1900 MHz, WCDMA: 850/900/2100 MHz, FDD-LTE: Bands 1/3/5/8/7/20, TD-LTE: Bands 38/40/41 (2535-2655 MHz) |
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 16MP + 2MP |
Primary Camera Features | 16MP - f/1.7, 2MP - f/2.4, AI Dual Camera |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | f/2.0, AI Selfie |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Phone Book | Yes |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | OPPO Browser, Opera, UC |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac (2.4 GHz and 5 GHz) |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | LCD |
SIM Size | Dual Nano SIM |
User Interface | AI-system ColorOS 5.2 |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 408 PPI |
Sensors | Fingerprint Sensor, G-sensor, M-sensor, Light Proximity Sensor |
Other Features | Dual VoLTE, Google Services - Google Kit, AI Facial Unlock, AI Battery |
Important Apps | Facebook, Paytm, Dailyhunt |
FM Radio | No |
Audio Formats | MP3 / AAC / APE / AMR / WAV / MID / OGG / FLAC / WMA |
Video Formats | AVI / 3GP / MP4 / WMV / MKV / MOV / ASF / FLV |
Battery Capacity | 3500 mAh |
Width | 74 mm |
Height | 156.7 mm |
Depth | 8.5 mm |
Weight | 174 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
The Realme 2 Pro featuring the Snapdragon 660 AIE processor is set to become a benchmark in the mid-range smartphone segment. Its 6.3-inch Dewdrop FHD Full Screen has the highest screen-to-body ratio of 90.8% of the smartphones in its segment. It comes in three variants: 4 GB RAM + 64 GB ROM, 6...
2) Nokia 5.1 Plus
Nokia 5.1 Plus (Black, 32 GB)
Flipkart.com
Features
In The Box | Handset, Headset, Charger, Cable, User Guide |
Model Number | TA-1102 DS |
Model Name | 5.1 Plus |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | 2 Mics |
Display Size | 14.73 cm (5.8 inch) |
Resolution | 720 x 1520 pixels |
Resolution Type | HD+ |
Other Display Features | 19:9 Display, 2.5D Cover Glass |
Operating System | Android Oreo 8.1.0 |
Processor Type | MediaTek Helio P60 |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Operating Frequency | GSM - Band 2/3/5/8, WCDMA - Band 1/5/8, FDD LTE - Band 1/3/5/8, TDD LTE - Band 40/41 |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 400 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 13MP + 5MP |
Primary Camera Features | 13MP PDAF f/2 + 5MP Depth Sense |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | Fixed Focus, f/2.2, 80.4 FoV, Beauty Shot, Selfie Bokeh, Live Bokeh, Panorama, HDR, Hybrid Zoom (Digital), Color and Mono, Slow-motion Video, 1.0 micrometer |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Dual Camera Lens | Primary Camera |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, UMTS, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
3G Speed | HSPA+ |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac (2.4 GHz + 5 GHz) |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm Stereo Headset Connector |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Dual Nano SIM |
Removable Battery | No |
Sensors | Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor, Accelerometer (G-sensor), E-compass, Gyroscope |
Other Features | 4G LTE (Cat 4), USB Type-C, MediaTek Helio P60 4 x A73 1.8GHz + 4 x A53 1.8GHz, Wi-Fi Hotspot + C5 |
FM Radio | Yes |
Battery Capacity | 3060 mAh |
Width | 71.98 mm |
Height | 149.51 mm |
Depth | 8.0 mm |
Weight | 151 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
The Nokia 5.1 Plus has been designed to amaze and engineered to perform. It comes with a big 14.73-cm (5.8) HD+ display that has a 19:9 ratio which maximizes your viewing experience. It boasts an exquisite design that has been tailored with attention to detail. The smartphone's 13 MP rear camera...
See More: Nokia 7.1 Plus/X7 Live Pictures Appear In A Leak Revealing New Color Variant
See More: Nokia 5.1 Plus Full Specifications: 5 Reasons Why You Should Buy This Phone Under Rs. 12,000
3) Asus Zenfone Max Pro M1
Asus Zenfone Max Pro M1 (Black, 32 GB)
Flipkart.com
Features
In The Box | Handset, Charger, User Manual, Warranty Card, Max-Box, Sim Ejector |
Model Number | ZB601KL-4A010IN / ZB601KL-4A020IN |
Model Name | Zenfone Max Pro M1 |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | 5- Magnet Speaker,2nd Gen. NXP SMART Amplifier, |
Display Size | 15.21 cm (5.99 inch) |
Resolution | 2160 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 509 |
Other Display Features | Slim Metal, 2.5D Glass, 5.99-inch Full View Display in 5.5-inch Compact Size, 2mm Slim Bezel, 18:9 Full View, Brightness in 450 nits |
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 636 Octa Core |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 13MP + 5MP |
Primary Camera Features | 13MP, f/2.2, PDAF + 5MP with Bokeh, Camera Modes - 10 effects beauty modes, HDR, Landscape, Sports, Flowers, backlight, candle light, sunset, night, beach, Snow |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | 8MP, f/2.2, Camera Mode - 10 effects beauty modes, HDR, Landscape, Sports, Flowers, backlight, candle light, sunset, night, beach, Snow |
Flash | Front and Rear LED Flash |
Digital Zoom | Yes |
Dual Camera Lens | Primary Camera |
Network Type | 4G VOLTE, 2G, 3G |
Supported Networks | 4G VoLTE, GSM, 4G LTE, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
Smartphone | Yes |
Removable Battery | No |
Sensors | Accelerometer Sensor, E-Compass, Proximity Sensor, Ambient Light Sensor, Rear Fingerprint Sensor, Gyroscope |
Other Features | Fingerprint Sensor - 0.3 sec Fast Unlock, 5 Finger and 360Degree Recognition, Power-efficient 14nm Processor, 10W Adapter (5V/2A), 3 Slots - 2 SIM Card and 1 MicroSD, Stock (Pure) Android, Face Unlock, CAT LTE - CAT 4 |
Battery Capacity | 5000 mAh |
Width | 76 mm |
Height | 159 mm |
Depth | 8.46 mm |
Weight | 180 g |
Warranty Summary | Brand Warranty of 1 Year Available for Handset and 6 Months for Accessories |
With a massive 5000 mAh battery, a powerful Qualcomm Snapdragon 636 processor and an Adreno 509 GPU, the Zenfone Max Pro (M1) packs quite a punch. Its 15.21 cm (5.99) FHD + Full View Display, along with its 2nd generation NXP SMART Amplifier and 5-magnet Speaker, takes your audiovisual experience...
4) Realme 1
RealMe 1 (Diamond Black, 6GB RAM, 128GB Storage)
Rs. 13,990
Free shipping
Amazon.in
Features
- Camera: 13 MP Rear camera with Fast facial unlock in less than 0.1 second with AI Recognition | 8 MP front camera
- Display: 15.24 centimeters (6-inch) Full HD In-cell capacitive touchscreen display with 2160x1080 pixels
- Memory, Storage & SIM: 6GB RAM | 128GB storage expandable up to 256GB | Dual nano SIM with dual standby (4G+4G)
- Operating System and Processor: Android v8.1 Oreo based Color operating system 5.0 with 8-cores CPU and 2-cores AI CPU 2GHz Helio P60 AI processor
- Battery: 3410 mAH lithium ion AI battery providing talk-time of 30 hours with stand by upto 380 hours
5) Redmi Note 5 Pro
Redmi Note 5 Pro (Black, 64 GB)
Flipkart.com
Features
In The Box | Handset, Power Adapter, USB Data Cable, Ultra Thin Case, Warranty Card, Getting Started Guide, Pin |
Model Number | MZB6079IN / MZB6087IN |
Model Name | Redmi Note 5 Pro |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Speaker - Single (Bottom Opening), Microphones - 2 (For Noise Cancellation) |
Display Size | 15.21 cm (5.99 inch) |
Resolution | 2160 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 509 |
Display Type | IPS (in-cell) |
Other Display Features | Contrast Ratio: 1000:1 (min), 2.5D Glass, Corning Gorilla Glass |
Operating System | Android Nougat 7.1.2 |
Processor Type | Qualcomm Snapdragon 636 |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Operating Frequency | GSM - B2, B3, B5, B8, WCDMA - B1, B2, B5, B8, 4G LTE TDD - B40, B41 (2535 - 2655 MHz), LTE FDD - B1, B3, B5 |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 12MP + 5MP |
Primary Camera Features | Primary Sensor - f/2.2, 1.25 microns Pixel Size, 5P Lens, Secondary Sensor - f/2.0, 1.12 microns Pixel Size, 4P Lens, PDAF |
Secondary Camera Available | Yes |
Secondary Camera | 20MP |
Secondary Camera Features | Aperture - f/2.2, 1.0 microns Pixel Size |
Flash | Rear and Front Flash |
Dual Camera Lens | Primary Camera |
Network Type | 4G VOLTE, 4G, 3G |
Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM and Nano SIM |
Graphics PPI | 403 PPI |
Sensors | Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Hall Sensor, Gyroscope |
Other Features | 14 nm Architecture Processor, Internal Memory - eMMC v5.1, Body - Metal Back, IR Blaster, Charger - 5 V x 2 A |
Battery Capacity | 4000 mAh |
Width | 75.35 mm |
Height | 158.58 mm |
Depth | 8.05 mm |
Weight | 181 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Stunning visuals on a 15.2-cm (5.99) FHD+ display, a powerful 1.8 GHz Snapdragon 636 processor, and expandable memory of up to 128 GB - the Redmi Note 5 Pro has much to offer. The (12 MP + 5 MP) dual rear camera setup and a 20 MP front camera, coupled with features such as Beautify 4.0, let you...
6) Redmi 6 Pro
Redmi 6 Pro (Gold, 64GB)
Free shipping
Amazon.in
Features
- 12MP+5MP primary camera and 5MP front facing camera
- 14.8 centimeters (5.84-inch) capacitive touchscreen with 2280 x 1080 pixels resolution, 432 ppi pixel density
- Android v8.1 Oreo operating system with 2.0GHz Qualcomm snapdragon 625 octa core processor, Adreno 506 GPU, 4GB RAM, 64GB internal memory expandable up to 256GB and dual SIM (nano+nano) dual-standby (4G+4G)
- 4000mAH lithium-polymer battery
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
7) Motorola One Power
Moto One Power (Black, 64 GB)
Flipkart.com
Features
In The Box | Handset, Travel Charger (15W), SIM Ejector Tool, User Manual |
Model Name | Moto One Power |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Dolby Audio, Bottom-ported Speaker, 2 Mics |
Display Size | 15.75 cm (6.2 inch) |
Resolution | 1080 x 2246 pixels |
Resolution Type | FHD+ |
GPU | 430 MHz Adreno 509 |
Display Type | LTPS IPS |
Other Display Features | Corning Gorilla Glass |
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 636 |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 16MP + 5MP |
Primary Camera Features | 16MP - PDAF (f1.8, 1.12 micrometer), 5MP - f2.2, 1.0 micrometer |
Secondary Camera Available | Yes |
Secondary Camera | 12MP |
Secondary Camera Features | f2.0, 1.25 micrometer |
Flash | Rear Color Correlated Temperature (CCT) Dual LED Flash and Front Single Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p |
Frame Rate | UHD at 30fps, FHD at 30fps, FHD at 60fps, VGA at 30 fps |
Dual Camera Lens | Primary Camera |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, UMTS, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
3G Speed | HSPA+ |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac (2.4 GHz + 5 GHz) |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Dual Nano SIM |
Removable Battery | No |
Graphics PPI | 403 PPI |
Sensors | Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor, Magnetometer, Gyroscope, E-compass |
Upgradable Operating System | Android P |
Other Features | 15W Turbopower for Upto 6 hours of Power in 15 minutes, 4G LTE (Cat 6), USB Type-C Port with Turbo Charge Support, Water Protection - P2i |
FM Radio | Yes |
Battery Capacity | 5000 mAh |
Width | 76 mm |
Height | 156 mm |
Depth | 8.98 mm |
Weight | 205 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
NA
8) Honor 9N
Features
In The Box | Handset, Charger, USB Cable, Quick Start Guide, Warranty Card, Eject Tool, Protective Case |
Model Number | LLD-AL20 |
Model Name | 9N |
Color | Egg Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dual Microphone Noise Reduction |
Display Size | 14.83 cm (5.84 inches) |
Resolution | 2280 x 1080 Pixels |
Display Type | TFT-LCD |
Display Colors | 16.7M |
Other Display Features | Multi Touch Technology |
Operating System | Android Oreo 8 |
Processor Type | Kirin 659 Octa Core |
Processor Core | Octa Core |
Primary Clock Speed | 2.36 GHz |
Secondary Clock Speed | 1.7 GHz |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | Supports Video up to 1920 x 1080 Pixels, Photo up to 4160 x 3120 Pixels, Focu Mode: AF/PDAF, Wide Aperture Mode, Portrait Mode |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | Supports Video up to 1920 x 1080 Pixels, Photo up to 4608 x 3456 Pixels, FF Focus Mode, Portrait Mode, Gesture Control |
Flash | Rear Flash |
Dual Camera Lens | Primary Camera |
Network Type | 4G, 4G VOLTE, 2G, 3G |
Supported Networks | 4G VoLTE, GSM, 4G LTE, WCDMA |
3G Speed | HSDPA Cat 24: 42 Mbit/s (DL), HSUPA Cat 6: 5.76 Mbit/s (UL), WCDMA: 384 Kbit/s (UL), 384 Kbit/s (DL) |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n (2.4 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
Audio Jack | 3.5 |
SIM Size | Nano Sim |
User Interface | EMUI8.0 |
MMS | Yes |
SMS | Yes |
Graphics PPI | 432 PPI |
Sensors | Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Compass, Gravity Sensor, Phone Status Indicator |
Other Features | Device Control: Power Key, Volume Up Button, Volume Down Button, Data Interface: Micro USB, USB 2.0, Charging Time: About 2.5 Hours, Minimum Battery Value: 2900 mAh, Power Supply Output: 5V / 2A, SwiftKey Keyboard and Google Voice, 4G Voice Resolution: VoLTE, CSFB, Email: POP3/IMAP/Exchange, Software Update: HOTA (Huawei Over The Air), 2G Speed: EDGE Class 12: 236.8 Kbit/s (UL), 296 Kbit/s (DL) GPRS: 40 Kbit/s (UL), 60 Kbit/s (DL), 4G LTE FDD: Cat 4: 150 Mbit/s(DL), 50 Mbit/s(UL), 4G TDD LTE: Cat 4:110 Mbit/s(DL), 10 Mbit/s(UL) |
FM Radio | Yes |
Battery Capacity | 3000 mAh |
Battery Type | Lithium Polymer |
Width | 71.8 mm |
Height | 149.2 mm |
Depth | 7.7 mm |
Weight | 152 g |
Warranty Summary | 12 Months on handset, 6 Months on battery , 6 Months on charger & 3 Months on data cable |
From movies to mobile games, now enjoy a seamless viewing experience on this smartphone, thanks to its Honor Notch FullView 14.84 cm FHD+ Display (19:9 aspect ratio). It offers more screen space for a stunning visual experience. The 12-layer premium glass design on the rear, and the double-sided...
9) Xiaomi Mi Max 2
Features
In The Box | Handset, Adapter, USB Cable, SIM Ejector Tool |
Model Number | MDI4O |
Model Name | Mi Max 2 |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dual Speakers |
Display Size | 16.36 cm (6.44 inch) |
Resolution | 1920 x 1080 pixels |
Resolution Type | Full HD |
GPU | Adreno 506 |
Display Type | IPS |
Other Display Features | Contrast Ratio: 1000:1 |
Operating System | Android Nougat 7.1.1 |
Processor Type | Qualcomm Snapdragon 625 Octa Core 2 Ghz |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | GSM - 850 / 900 / 1800 / 1900 MHz, WCDMA - 850 / 900 / 1900 / 2100 MHz, 4G LTE TDD - Band (40 / 41), FDD - Band (1 / 3 / 5 / 8 / 7) |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 12MP |
Primary Camera Features | Aperture: f/2.2, Lens Elements: 6p, PDAF |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Aperture: f/2.0 |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Frame Rate | 30 fps |
Phone Book | Yes |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, 4G VoLTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Micro SIM and Nano SIM |
User Interface | MiUi 8 |
SMS | Yes |
Graphics PPI | 342 PPI |
Sensors | Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope, Fingerprint Sensor |
Other Features | Type C USB |
Audio Formats | MP3 |
Battery Capacity | 5300 mAh |
Width | 88.7 mm |
Height | 174.1 mm |
Depth | 7.6 mm |
Weight | 211 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile |
Upgrade to the 16.35 cm (6.44) Mi Max 2 and experience new possibilities. You can work on Excel sheets on-the-go, watch movies while traveling, and click professional-quality pictures of every moment that’s special to you without worrying about running out of battery as this smartphone keeps you...
10) Oppo A5
OPPO A5 (Diamond Blue, 32 GB)
Flipkart.com
Features
In The Box | Handset, User Manual, Micro-USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case |
Model Number | CPH1809 |
Model Name | A5 |
Color | Diamond Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 15.75 cm (6.2 inch) |
Resolution | 1520 x 720 pixels |
Resolution Type | HD+ |
GPU | Adreno 506 |
Display Type | IPS Capacitive |
Other Display Features | Corning Gorilla Glass 3 |
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 450 |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Internal Storage | 32 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | Aperture - F2.2 + F2.4, AI Beauty 2.0, HDR, Bokeh |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | F2.0, AI Face Beauty, Gender Detection, AR Sticker, Face Beauty Video, Camera Filter, HDR |
Flash | Rear Flash and Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Dual Camera Lens | Primary Camera |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
Smartphone | Yes |
SIM Size | Dual Nano Sim |
User Interface | ColorOS 5.1 |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 271 PPI |
SIM Access | Dual Standby |
Sensors | Fingerprint Sensor, Magnetic Induction, Light Sensor, Proximity Sensor, G-sensor, Acceleration Sensor, Other Sensors, Pedometer |
Other Features | Clone Apps, Facial Unlock, Music Party, Dual VoLTE |
FM Radio | Yes |
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
Battery Capacity | 4230 mAh |
Width | 75.6 mm |
Height | 156.1 mm |
Depth | 8.2 mm |
Weight | 170 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
NA
Price Comparison
CONCLUSION: I am here to help you and the above list is our comprehensive list of all the best phone under Rs. 15,000. Presently the best smartphones under Rs. 15,000 in India come with premium glass sandwich design that demands a closer look. The best phones under 15000 in India has become one of the most competitive categories recently as brands like Realme, Xiaomi, ASUS, and Motorola have introduced some great new Android handsets in this price range.
Price History for Realme 2 Pro (Blue Ocean, 64 GB)
Statistics
Current Price | Rs. 11,490 | October 23, 2024 |
Highest Price | Rs. 11,490 | September 3, 2024 |
Lowest Price | Rs. 11,490 | September 3, 2024 |
Last price changes
Rs. 11,490 | September 3, 2024 |
- All prices mentioned above are in Indian Rupee.
- This product is available in Flipkart, Amazon.in.
- At flipkart.com you can purchase Realme 2 Pro (Blue Ocean, 64 GB) for only Rs. 11,490
- The lowest price of Asus Zenfone Max Pro M1 (Black, 64 GB) was obtained on October 23, 2024 11:47 AM.
- All prices mentioned above are in Indian Rupee.
- This product is available in Flipkart, Amazon.in.
- At flipkart.com you can purchase Realme 2 Pro (Blue Ocean, 64 GB) for only Rs. 11,490
- The lowest price of Asus Zenfone Max Pro M1 (Black, 64 GB) was obtained on October 23, 2024 11:47 AM.
yes u r absolutely right realme 2 pro is king
Thanks for this information
AWESOME