Hello everybody, This is Tanweer. Today I will guide you about the Latest Top 10 best trending Smart Phones in October 2018 with prices, specifications, features, photos and more. Presently, the smartphone’s manufacturer is at the great competition because as we all know that with every new update there comes a new trend in the market. Here I have compiled a list of best top 10 trending smartphones for October 2018.
See More: Top 10 Best Phones To Buy Under Rs. 15,000 In October 2018
See More: Nokia 7.1 Plus/X7 Live Pictures Appear In A Leak Revealing New Color Variant
See More: Top 10 Best Earphones To Buy Under Rs. 1,000 In October 2018
The latest mobiles are laced with multiple and advanced features. The companies also take proper care of the look and design of their latest mobile as look to matter for the users. Now, waste no time and find your choice from our curated list of top 10 best trending mobiles for October 2018.
See More: Top 10 Best Phones To Buy Under Rs. 40,000 In October 2018
Rank 1) Realme 2 Pro
Realme 2 Pro (Black Sea, 128 GB)
Flipkart.com
Features
In The Box | Handset, Adapter, Case, Cable, Warranty Card, Quick Guide, SIM Ejector Tool, Screen Protector (Applied) |
Model Number | RMX1807 |
Model Name | 2 Pro |
Color | Black Sea |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Real HD Sound, Noise-cancelling Music with Dual Mics |
Display Size | 16.0 cm (6.3 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | FHD+ |
GPU | Adreno GPU 512 |
Display Type | IPS (In-cell) |
Other Display Features | 2.5D Display, Gorilla Glass 3, Maximum Brightness - 400 nits, Screen Contrast - 200:1, 90.8% Dewdrop FHD+ Full Screen, Dewdrop Back Design |
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 660 Octa Core 2.0GHz AIE |
Processor Core | Octa Core |
Primary Clock Speed | 2.0 GHz |
Operating Frequency | GSM: 850/900/1800/1900 MHz, WCDMA: 850/900/2100 MHz, FDD-LTE: Bands 1/3/5/8/7/20, TD-LTE: Bands 38/40/41 (2535-2655 MHz) |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 16MP + 2MP |
Primary Camera Features | 16MP - f/1.7, 2MP - f/2.4, AI Dual Camera |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | f/2.0, AI Selfie |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Phone Book | Yes |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | OPPO Browser, Opera, UC |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac (2.4 GHz and 5 GHz) |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | LCD |
SIM Size | Dual Nano SIM |
User Interface | AI-system ColorOS 5.2 |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 408 PPI |
Sensors | Fingerprint Sensor, G-sensor, M-sensor, Light Proximity Sensor |
Other Features | Dual VoLTE, Google Services - Google Kit, AI Facial Unlock, AI Battery |
Important Apps | Facebook, Paytm, Dailyhunt |
FM Radio | No |
Audio Formats | MP3 / AAC / APE / AMR / WAV / MID / OGG / FLAC / WMA |
Video Formats | AVI / 3GP / MP4 / WMV / MKV / MOV / ASF / FLV |
Battery Capacity | 3500 mAh |
Width | 74 mm |
Height | 156.7 mm |
Depth | 8.5 mm |
Weight | 174 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
The Realme 2 Pro featuring the Snapdragon 660 AIE processor is set to become a benchmark in the mid-range smartphone segment. Its 6.3-inch Dewdrop FHD Full Screen has the highest screen-to-body ratio of 90.8% of the smartphones in its segment. It comes in three variants: 4 GB RAM + 64 GB ROM, 6...
Rank 2) Nokia 7.1 Plus
NOTE: Nokia 7.1 Plus is powered by an octa-core Snapdragon 710 SoC and 4GB of RAM. Flaunting a 6.18-inch Full HD+ display, the Nokia 7.1 Plus is based on Android Oreo. Nokia 7.1 Plus price in India is expected to be Rs. 34999. Nokia 7.1 Plus is due to be launched on 11th October 2018. The 64GB variant costs around Rs. 34999.
SPECIFICATIONS:
Performance | Qualcomm SDM710 Snapdragon 710 |
Display | 6.18 inches (15.7 cm) |
Storage | 64GB |
Camera | Dual (12MP + 13MP) |
Battery | 3400 mAh |
RAM | 4GB |
Rank 3) OnePlus 6T
NOTE: The OnePlus 6T is a slightly more advanced variant of the OnePlus 6. OnePlus 6T price in India is expected to be Rs. 36999. OnePlus 6T is due to be launched on 17th October 2018.
See More: OnePlus 6T Launching on October 17 with in-Display Fingerprint Scanner
SPECIFICATIONS:
Performance | Qualcomm Snapdragon 845 |
Display | 6.41 inches (16.28 cm) |
Storage | 64GB |
Camera | Dual (16MP + 20MP) |
Battery | 3700 mAh |
RAM | 6GB |
OnePlus 6 (Mirror Black, 6GB RAM, 64GB Storage)
Rs. 34,999 in stock
Free shipping
Amazon.in
Features
- Camera: 20+16 MP Dual rear camera with Optical image stabilization, Super slow motion, Portrait mode | 16 MP front camera
- Display: 15.95 centimeters (6.28-inch) Full HD+ Optic AMOLED display with 2280x1080 pixels and 19:9 aspect ratio | 2.5D Corning Gorilla Glass 5
- Memory, Storage & SIM: 6GB RAM | 64GB storage | Dual nano SIM with dual standby (4G+4G)
- Operating System and Processor: Android Oreo 8.1 Oxygen operating system based on with Qualcomm Snapdragon 845 octa core processor
- Battery: 3300 mAH lithium Polymer battery with Dash Charge technology
Rank 4) Redmi 6 Pro
Redmi 6 Pro (Black, 3GB RAM, 32GB Storage)
Rs. 8,999 in stock
Free shipping
Amazon.in
Features
- Camera: 12+5 MP Dual rear camera | 5 MP front camera
- Display: 14.8 centimetres (5.84-inch) Full HD+ capacitive touchscreen with 2280x1080 pixels and 432 ppi pixel density
- Memory, Storage & SIM: 3GB RAM | 32GB storage expandable up to 256GB | Dual nano SIM with dual-standby (4G+4G)
- Operating System and Processor: Android v8.1 Oreo operating system with 2.0GHz Qualcomm snapdragon 625 octa core processor
- Battery: 4000 mAH lithium Polymer battery
Rank 5) Xiaomi POCO F1
POCO F1 (Graphite Black, 128 GB)
Flipkart.com
Features
In The Box | Handset, Adapter, USB Cable, Warranty Card, User Guide, SIM Insertion Tool, Back Case |
Model Number | MZB6648IN |
Model Name | F1 |
Color | Graphite Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 15.7 cm (6.18 inch) |
Resolution | 2160 x 1080 pixels |
Resolution Type | FHD+ |
Display Type | IPS |
Other Display Features | 18.7:9 Notch Display |
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 845 |
Processor Core | Octa Core |
Primary Clock Speed | 2.8 GHz |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 12MP + 5MP |
Primary Camera Features | Dual Rear Camera with Primary 6p Lens and Secondary 4p Lens, f/1.9 Primary Aperture and f/2.0 Secondary Aperture, Dual Rear Camera with 6-element Primary Lens and 4-element Secondary Lens |
Secondary Camera Available | Yes |
Secondary Camera | 20MP |
Secondary Camera Features | IR Front Camera with f/2.0 Aperture |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 801.11b/g/n/ac |
Wi-Fi Hotspot | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM and Nano SIM |
Removable Battery | No |
Graphics PPI | 403 PPI |
Sensors | Gyroscope, Proximity, Accelerometer, Ambient Light Sensor |
Other Features | 10 nm Architecture Processor, Battery Power Rating - 9V/2A |
FM Radio | Yes |
Battery Capacity | 4000 mAh |
Width | 75.3 mm |
Height | 155.5 mm |
Depth | 8.8 mm |
Weight | 180 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Meet the POCO F1 - the first flagship smartphone from POCO by Xiaomi. The POCO F1 sports Qualcomm flagship Snapdragon 845 processor, an octa-core CPU with a maximum clock speed of 2.8 GHz which is supported by 8 GB of LPDDR4X RAM. It is coupled with a LiquidCool Technology that allows the device...
See More: Xiaomi POCO F1 Rosso Red Edition Will Go On Sale From October 11 In India
Rank 6) Apple iPhone XS Max
Apple iPhone XS Max (Gold, 256 GB)
Flipkart.com
Features
In The Box | Handset, EarPods with Lightning Connector, Lightning to USB Cable, USB Power Adapter, Documentation |
Model Number | MT552HN/A |
Model Name | iPhone XS Max |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Sound Enhancements | 2 x Built-in Stereo Speaker, 2 x Built-in Microphone |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2688 x 1242 pixels |
Resolution Type | Super Retina HD Display |
GPU | 4-core, Graphics Performance - Upto 50% Faster than A11 Bionic, Metal 2 Optimised, 3D, Graphics-intensive Gameplay, Faster and More Fluid |
Display Type | All-screen OLED Multi-touch Display |
HD Game Support | Yes |
Other Display Features | HDR Display, 1000000:1 Contrast Ratio (Typical), True Tone Display (Six-channel Light Sensor), Wide Color Display (P3), 3D Touch, 625 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
Operating System | iOS 12 |
Processor Type | A12 Bionic Chip |
Internal Storage | 256 GB |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Primary Camera Features | Dual 12MP Wide-angle and Telephoto Cameras, Wide-angle Lens: f/1.8 Aperture, Telephoto: f/2.4 Aperture, 2x Optical Zoom, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Five Effects (Natural, Studio, Contour, Stage, Stage Mono), Dual Optical Image Stabilisation, Six-element Lens, Panorama (Upto 63MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Smart HDR for Photos, Wide Color Capture for Photos and Live Photos, Local Tone Mapping, Advanced Red-eye Correction, Exposure Control, Auto Image Stabilisation, Burst Mode, Timer Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG, Rear Camera AR, More Low-light Detail, Sharper Action Shots, 4K Video and Wider Stereo Playback, Face Detection, Facial Landmarking, Depth Mapping, Portrait Lighting, 4K Video Upto 60 fps |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 7MP |
Secondary Camera Features | TrueDepth Camera, Wide-angle Lens - f/2.2 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Five Effects (Natural, Studio, Contour, Stage, Stage Mono), Animoji and Memoji, Smart HDR for Photos, All-new Video Stabilisation, Cinematic Video Stabilisation (1080p and 720p), Wide Color Capture for Photos and Live Photos, Backside Illumination Sensor, Auto Image Stabilisation, Burst Mode, Exposure Control, Timer Mode, Front Camera AR, Enhanced Portrait Mode Selfies, 1080p HD Video Upto 60 fps |
Flash | Rear Quad-LED True Tone Flash with Slow Sync and Front Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p |
Digital Zoom | Digital Zoom Upto 10x |
Frame Rate | Front Camera - 1080p HD Video Recording at 30 fps or 60 fps, Extended Dynamic Range for Video at 30 fps, 4K Video Upto 60 fps |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Phone Book | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, UMTS, GSM, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11ac with 2x2 MIMO |
NFC | Yes |
Map Support | Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM and eSIM |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 458 PPI |
Predictive Text Input | Yes |
Sensors | Face ID, Barometer, Three-axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Supported Languages | Multi Languages Support |
Games | Yes |
Other Features | Chip - Next-generation Neural Engine, Rated IP68 - Splash, Water and Dust Resistant, Face ID - Enabled by TrueDepth Camera for Facial Recognition, Log-in to Your Apps and Accounts, Adaptive Recognition, Unlock in an Instant, Dot Projector (Unique Facial Map More than 30000 Invisible Dots), Infrared Camera, Flood Illuminator, NFC with Reader Mode, Express Cards with Power Reserve, Location - Digital Compass, Wi-Fi, Cellular, iBeacon micro-location, Audio Playback - Wider Stereo Playback, User-configurable Maximum Volume Limit, Video Playback - High Dynamic Range with Dolby Vision and HDR10 Content, External Buttons and Connectors - Volume Up / Down, Ring / Silent, Side Button, Lightning Connector, Charging via USB to Computer System or Power Adapter, Accessibility - VoiceOver, Zoom, Magnifier, RTT and TTY Support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen, Rating for Hearing Aids - M3, T4, Multi Languages Support - QuickType Keyboard Support, QuickType Keyboard Support with Predictive Input, Siri, Dictation, Definition Dictionary Support, Thesaurus, Bilingual Dictionary Support with English, Spellcheck, No Home Button, Apple-designed CPU - 2 Performance Cores Upto 15% Faster than A11 Bionic, 4 Efficiency Cores Upto 50% Lower Power Usage than A11 Bionic, Apple-designed Neural Engine - 8-core Architecture, 5 Trillion Operations Per Second, Core ML Runs Upto 9x Faster than A11 Bionic, Enhanced ISP, End-to-end Encryption, Ongoing Security Updates, Limited Advertisers Tracking, Powered by Renewable Energy, Control iPhone with a Switch, Listen While You Read or Type, Easier-to-read Type, Privacy in Apps, iCloud, Copy and Paste between Devices |
Important Apps | Camera, Photos, Health, Messages, Phone, FaceTime, Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, App Store, Notes, Contacts, Books, Home, Weather, Reminders, Clock, Videos, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My iPhone, Find My Friends, Settings, Free Apps from Apple - Apple TV Remote, iTunes Remote, Music Memos, Shortcuts, Files, Measure, Pages, Numbers, Keynote, iMovie, GarageBand, iTunes U, Clips |
Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3) and Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) |
Video Formats | HEVC, H.264, MPEG-4 Part 2 and Motion JPEG |
Width | 77.4 mm |
Height | 157.5 mm |
Depth | 7.7 mm |
Weight | 208 g |
Warranty Summary | 1 Year Limited Warranty for Products and Accessories |
Experience the feeling of power and sophistication in your palm. The iPhone Xs Max brings to you a perfect blend of performance and beauty. Featuring the powerful A12 Bionic chip, a 16.51-cm (6.5) OLED Super Retina HD Display, 256 GB of ROM, and other impressive features, you’ll never have a dull...
Rank 7) Vivo X21
Features
In The Box | Handset, Earphone, User Manual, MicroUSB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (1 Applied) |
Model Number | 1725 / 1728 |
Model Name | X21 |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | AK4376A Hi-Fi Chip |
Display Size | 15.95 cm (6.28 inch) |
Resolution | 2280 x 1080 Pixels |
Resolution Type | FHD+ |
GPU | Adreno 512 |
Display Type | Super AMOLED |
Display Colors | 3D Glass Back, Face Unlock |
Other Display Features | FullView Display 2.0, 1.66 mm Ultra-slim Bezel, 90% Screen-to-body Ratio, Face Access to Unlock, Face Access for App Lock, Attention Sensing, 3rd Generation Corning Gorilla 2.5D Glass, 19:9 Screen, Game Mode, Face Access 2.0, Smart Split 3.0, Eye Protection Mode |
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 660 AIE |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | GSM - Bands B2 (3 / 5 / 8), 3G WCDMA - Bands (1 / 5 / 8), 4G LTE (FDD) - Bands (B1 / 3 / 5 /), LTE (TDD) - Band (40/41) |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 12MP + 5MP |
Primary Camera Features | 2 x 12MP Dual Pixel Sensor (24 million Photographic Units), F1.8 (Rear 2L8) / F2.4 (Rear 4E8), Slow Motion / Backlight / Live Photo / Portrait Mode Bokeh (Dual Cameras) / Panorama / Ultra HD / PPT Mode / Professional Mode / Time Lapse / Face Beauty / AR Stickers |
Secondary Camera Available | Yes |
Secondary Camera | 12MP |
Secondary Camera Features | 2 x 12MP Dual Pixel Sensor (24 million Photographic Units), F2.0 (Front 2L8), Live Photo / Face Beauty / Backlight / Portrait Mode Bokeh (Single Camera) / Panorama / AR Stickers |
Flash | Rear LED Flash and Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Upto 4K (UHD) at 30 fps |
Frame Rate | 30 fps |
Dual Camera Lens | Primary & Secondary Camera |
Phone Book | Yes |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | VIVO Browser, UC Browser and Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Dual Nano SIM |
User Interface | Funtouch OS 4.0 |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 402 PPI |
SIM Access | Dual Standby |
Sensors | In Display Fingerprint, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope |
Other Features | Wi-Fi Speed - 2.4 GHz / 5 GHz, App Clone - WhatsApp, Facebook, WeChat, Instagram, Body Type Material (Glass), AI Technology, Hi-Fi Music, Google Services - Google, Play Store, Chrome, Gmail, Google Map, YouTube, Drive, Play Music, Play Movies & TV, Photos, Voice Search, Google Duo |
Important Apps | Facebook, WhatsApp, LINE, Google Duo, Gmail, Amazon, Flipkart, Newspoint, WPS Office, UC Browser |
Audio Formats | WAV, MP3, AMR, MIDI, APE, FLAC, OGG |
Video Formats | MP4, 3GP, AVI (Playback) |
Battery Capacity | 3200 mAh |
Width | 74.78 mm |
Height | 154.45 mm |
Depth | 7.37 mm |
Weight | 156.2 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
The VIVO X21, with its beautiful design and innovative features, strikes the perfect balance between style and technology. It comes with the In-Display Fingerprint scanning technology to provide a futuristic and secure unlocking experience. It has a 15.95 cm (6.28) 19:9 FHD+ FullView Display,...
Rank 8) Samsung Galaxy A8+
Samsung Galaxy A8+ (Gold, 6GB RAM, 64GB Storage)
Rs. 29,990 in stock
Free shipping
Amazon.in
Features
- Camera: 16 MP Rear camera with 30fps | 16+8 MP Dual front camera
- Display: 15.24 centimeters (6-inch) 4K Super AMOLED capacitive touchscreen display with 1080x2220 pixels and 16M color support
- Memory, Storage & SIM: 6GB RAM | 64GB storage expandable up to 256GB | Dual nano SIM with dual standby (4G+4G)
- Operating System and Processor: Android v7 Nougat operating system with 2.2GHz + 1.6GHz Exyn operating system 7885 octa core processor
- Battery: 3500 mAH lithium ion battery providing talk-time of 23 hours
Rank 9) Oppo f9 Pro
OPPO F9 Pro (Sunrise Red, 64 GB)
Flipkart.com
Features
In The Box | Handset, Adapter, Headset, Micro-USB Cable, Booklet with Warranty Card, Quick Guide, Sim Card Tool, Case |
Model Number | CPH1823 |
Model Name | F9 Pro |
Color | Sunrise Red |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac, Double Microphone Noise Suppression |
Display Size | 16.0 cm (6.3 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | Full HD |
GPU | ARM Mali G72 MP3 800 MHz |
Display Type | TFT-LTPS |
Display Colors | 16.7M |
Other Display Features | Screen Ratio: 90.80%, Screen Contrast: 1500:1, Color Saturation: NTSC 81.5%, Maximum Brightness: 450, Corning Gorilla Glass, Incell Touch Panel Technology |
Operating System | Android Oreo 8.1.0 |
Processor Type | Mediatek Helio P60 Octacore 2.0 GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2.0 GHz |
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 16MP + 2MP |
Primary Camera Features | Sensor Size, Pixel Data: 1/3.1, 1.0 micrometer, Sensor Type: CMOS, Maximum Zoom Multiples: 4x, Aperture: F1.85, Focal Length: 3.62 mm, Flashlight, Lens Number: 5P, Video: 1080P, 720P, Photo Management, Number of Output Pixels for Ultra High Definition: 4656 x 3504 = 16M |
Secondary Camera Available | Yes |
Secondary Camera | 25MP |
Secondary Camera Features | Sensor Size, Pixel Data: 1/2.78, 0.9 micrometer, Sensor Type: CMOS, Sensor Model, Manufacturer: IMX576, Sony, 79 Degree Wide Angle of Front, F2.0 Aperture, Flashlight, Lens Number: 5P, Video, Photo Management |
Flash | Yes |
Dual Camera Lens | Primary Camera |
Network Type | 4G, 4G VOLTE, 2G, 3G |
Supported Networks | 4G VoLTE, GSM, 4G LTE, WCDMA |
3G Speed | HSPA+ |
GPRS | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Touchscreen Type | Capacitive with Multi-touch |
SIM Size | Dual Nano Sim |
User Interface | Color OS Version 5.2 |
Removable Battery | No |
Graphics PPI | 409 PPI |
Sensors | Fingerprint, Light Sensor, Proximity Sensor, Magnetic Induction, G-sensor, Acceleration Sensor |
Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
Other Features | HSPA Data Rate: 42.2 Mbps, 11.4 Mbps, Face Recognition, Kids Space, Night Shiled, Sensor Hub, Program Frozen, File Encryption, Baseband Architecture: 4x A73:2.0 GHz, 4x A53:2.0 GHz, CPU Technology: 12 nm, ROM Technology: eMMC 5.1, VOOC Flash Charge, Energy Density: 662, Charge Speed, Power: 5V 4A, 20W, USB Jack: Micro-USB, Flashlight, Gyrometer, Connection and Sharing, Files Compression and Decompression |
Important Apps | Gmail |
FM Radio | Yes |
Audio Formats | MP3 |
Video Formats | MP4 |
Battery Capacity | 3500 mAh |
Width | 74 mm |
Height | 156.7 mm |
Depth | 7.99 mm |
Weight | 169 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
You’re ready to head out and get on about your day but the warning signs of low battery on your phone threaten your plans. You could take the powerbank route but who wants to walk around with their phone wired to another device, right? The Oppo F9 Pro saves you the hassle with its VOOC Flash...
Rank 10) LG G7 Plus ThinQ
LG G7+ ThinQ (Platinum, 128 GB)
Flipkart.com
Features
In The Box | Handset, Charger, Quick Start Guide, Stereo Ear Microphone, USB Data Cable |
Model Number | LMG710EAW |
Model Name | G7+ ThinQ |
Color | Platinum |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Boombox Speaker with DTS:X 3D Sound and Hi-Fi Quad DAC |
Display Size | 15.49 cm (6.1 inch) |
Resolution | 3120 x 1440 Pixels |
Resolution Type | Quad HD+ |
Display Type | IPS Capacitive |
Display Colors | 16M |
Other Display Features | Brightness: 1000 nits, 19.5:9 Full Vision Display, Corning Gorilla Glass 5 |
Operating System | Android Oreo 8.0 |
Processor Type | Qualcomm Snapdragon 845 |
Processor Core | Octa Core |
Primary Clock Speed | 2.8 GHz |
Operating Frequency | GSM: Quad Band (850/900/1800/1900), UMTS: (W850/W900/W1700/W1800/W1900/W2100), HSDPA: (42.2 Mbps)/HSUPA (5.76 Mbps), 4G LTE6 VoLTE: Band Support: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B28, B38, B39, B40, B41, B46 |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 16MP + 16MP |
Primary Camera Features | F1.9 / 107 degree Super Wide Angle, F1.6 / 71 Standard Angle, Google Lens, Super Bright Camera, Live Photo, Portrait Mode, Manual Mode, Graphy 2.02, Film Effect, Quick Sharing Functionality, Laser Auto Focus, Auto Shot, Gesture Shot, Gesture Interval Shot, Gesture View, Selfie Light, Beauty Shot, 4K Video, HDR10 Video Recording, Cine Effect, Point Zoom, Steady Record 2.0, Slow Motion, Time-Lapse Video, Quick Snap |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | F1.9 / 80 degree Wide Angle, Portrait Mode |
Flash | LED Flash |
Digital Zoom | 8x |
Dual Camera Lens | Primary Camera |
Network Type | 4G, 4G VOLTE, 2G, 3G |
Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Yes |
GPS Support | Yes |
SIM Size | Dual Nano |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 564 PPI |
Sensors | Finger Print, Proximity, Ambient Light, Accelerometer, Digital Compass, Gyroscope |
Other Features | IP68 Water and Dust Resistance, Google Assistant Hot Key, Face and Voice Recognition, Qualcomm Quick Charge 3.0 Technology, Wireless Charging, MIL-STD 810G Compliant, UFS 2.1, USB Type C 2.0 (3.1 compatible), New Second Screen, AI CAM, Super Far Field Voice Recognition, Google Lens, AI Haptic, HDR10 |
DLNA Support | Yes |
Audio Formats | MP3, WAV, AMR, AAC, AC3, OGG, FLAC, MIDI, WMA, XMF, DSF, DFF, AIFF |
